
Roborock vs iRobot
Both make robot vacuums at every price level. Here is what each costs today on its own US store, model against model at the same feature level. We compare the makers' published specs and prices; we don't test the robots ourselves.
Our take, from the numbers:
- Roborock sells 16 robot vacuums on its own US store ($140–$1,700 today), iRobot 12 ($200–$1,400).
- At the 6 feature levels below, Roborock is cheaper at 6 and iRobot at 0.
- On its store, Roborock says how often to replace 13 of its 16 parts, iRobot 13 of its 28 parts: where that is missing, running costs show "?".
Cheapest model at each feature level
| You want | Roborock | iRobot |
|---|---|---|
| Cheapest robot vacuum | Q7 L5 $139.998,000 Pa | Roomba 105 Combo Robot $199.99? |
| Cheapest with auto-empty dock | Q7 M5+ $249.9910,000 Pa | Roomba 105 Vac Robot + AutoEmpty Dock $279.99? |
| Cheapest that washes its mop | QV 35A $379.998,000 Pa | Roomba Plus 415 Combo Robot + AutoWash Dock $599.99? |
| Cheapest with hot-water mop washing | Qrevo S Pro $399.9918,500 Pa | Roomba Plus 515 Combo Robot + AutoWash Dock $699.99? |
| Cheapest with an AI camera | Qrevo Curv 2 Flow $649.9920,000 Pa | none |
| Cheapest with a roller mop | Qrevo Curv 2 Flow $649.9920,000 Pa | Roomba Plus 678 Combo Robot + AutoWash Dock $899.99? |
Highlighted = the lower price today. Most prices are sale prices and can change quickly.
Models by budget
| Budget | Roborock | iRobot |
|---|---|---|
| Under $300 | 3 models | 3 models |
| Under $500 | 6 models | 3 models |
| Under $1,000 | 12 models | 10 models |
Warranty
- Roborock: 1-year limited warranty; paid extended warranty offered on the product page. (source)
- iRobot: Limited one-year manufacturer's warranty; paid Protect / Protect+ plans (sold by iRobot, obligated by Extend) extend coverage by up to three years. Plan prices are only shown in the cart, not on a page. (source)
All Roborock and iRobot robot vacuums
| Model | Price today | Dock | Mop | Obstacles | Suction | |
|---|---|---|---|---|---|---|
Roborock Q7 L5 checked 2026-11-16 | $139.99list price $249.99sale, no end date published | Charging dock only | Flat pad | Bumper only | 8,000 Pa | At Roborock |
iRobot Roomba 105 Combo Robot checked 2026-11-16 | $199.99list price $319.99sale until 18 Nov 2026 | Charging dock only | Flat pad | ? | ? | At iRobot |
Roborock Q7 M5+ checked 2026-11-16 | $249.99list price $429.99sale, no end date published | Auto-empty | Flat pad | Bumper only | 10,000 Pa | At Roborock |
iRobot Roomba 105 Vac Robot + AutoEmpty Dock checked 2026-11-16 | $279.99list price $449.99sale until 18 Nov 2026 | Auto-empty | No mop | ? | ? | At iRobot |
Roborock Q10 S5+ checked 2026-11-16 | $279.99list price $549.99sale, no end date published | Auto-empty | Vibrating pad | ? | 10,000 Pa | At Roborock |
iRobot Roomba 105 Combo Robot + AutoEmpty Dock checked 2026-11-16 | $299.99list price $469.99sale until 18 Nov 2026 | Auto-empty | Flat pad | ? | ? | At iRobot |
Roborock Q10 X5+ checked 2026-11-16 | $319.99list price $499.99sale, no end date published | Auto-empty | Flat pad | Laser sensor | 10,000 Pa | At Roborock |
Roborock QV 35A checked 2026-11-16 | $379.99list price $649.99sale, no end date published | Auto-empty · mop wash · air dry | Two spinning pads | Laser sensor | 8,000 Pa | At Roborock |
Roborock Qrevo S Pro checked 2026-11-16 | $399.99list price $699.99sale, no end date published | Auto-empty · hot mop wash · hot-air dry | Two spinning pads | Laser sensor | 18,500 Pa | At Roborock |
Roborock Qrevo 2 Pro checked 2026-11-16 | $549.99list price $799.99sale, no end date published | Auto-empty · mop wash | Two spinning pads | Laser sensor | 20,000 Pa | At Roborock |
iRobot Roomba Plus 415 Combo Robot + AutoWash Dock checked 2026-11-16 | $599.99 | Auto-empty · mop wash · hot-air dry | Two spinning pads | ? | ? | At iRobot |
Roborock S8 Max Ultra (Refill & Drainage) checked 2026-11-16 | $599.99list price $1,699.99sale, no end date published | Auto-empty · hot mop wash · hot-air dry | Vibrating pad | Laser sensor | 8,000 Pa | At Roborock |
Roborock Qrevo Curv 2 Flow checked 2026-11-16 | $649.99list price $999.99sale, no end date published | Auto-empty · hot mop wash · hot-air dry | Roller mop | AI camera | 20,000 Pa | At Roborock |
iRobot Roomba Plus 515 Combo Robot + AutoWash Dock checked 2026-11-16 | $699.99 | Auto-empty · hot mop wash · hot-air dry | Two spinning pads | ? | ? | At iRobot |
iRobot Roomba Max 715 Vac Robot + AutoEmpty Dock checked 2026-11-16 | $699.99ships in 1–2 weeks (per iRobot) | Auto-empty | No mop | ? | ? | At iRobot |
iRobot Roomba Plus 4020 Combo Robot + AutoWash Dock checked 2026-11-16 | $749.99 | Auto-empty · mop wash | Two spinning pads | ? | ? | At iRobot |
Roborock Qrevo Edge 2 checked 2026-11-16 | $749.99list price $1,299.99sale, no end date published | Auto-empty · hot mop wash · hot-air dry | Two spinning pads | ? | 25,000 Pa | At Roborock |
Roborock Qrevo CurvX checked 2026-11-16 | $799.99list price $1,499.99sale, no end date published | Auto-empty · hot mop wash · hot-air dry | Two spinning pads | AI camera | 22,000 Pa | At Roborock |
iRobot Roomba Plus 678 Combo Robot + AutoWash Dock checked 2026-11-16 | $899.99 | Auto-empty · hot mop wash · hot-air dry | Roller mop | ? | ? | At iRobot |
iRobot Roomba Plus 507 Combo Robot + AutoWash Dock checked 2026-11-16 | $999.99 | Auto-empty · mop wash | Two spinning pads | ? | ? | At iRobot |
iRobot Roomba Max 775 Combo Robot + AutoWash Dock checked 2026-11-16 | $999.99 | Auto-empty · hot mop wash · hot-air dry | Roller mop | ? | ? | At iRobot |
Roborock Qrevo Edge 3 Pro checked 2026-11-16 | $999.99list price $1,499.99sale, no end date published | Auto-empty · mop wash | Two spinning pads | AI camera | 36,000 Pa | At Roborock |
iRobot Roomba Max 875 Combo Robot + AutoWash Dock checked 2026-11-16 | $1,199.99 | Auto-empty · hot mop wash · hot-air dry | Roller mop | ? | ? | At iRobot |
Roborock Saros Z70 checked 2026-11-16 | $1,299.99list price $2,599.99sale, no end date published | Auto-empty · hot mop wash · hot-air dry | Two spinning pads | ? | 22,000 Pa | At Roborock |
iRobot Roomba Max 705X Combo Robot + AutoWash Dock checked 2026-11-16 | $1,399.99ships in 2–4 weeks (per iRobot) | Auto-empty · hot mop wash · hot-air dry | Roller mop | ? | ? | At iRobot |
Roborock Saros 20 Flow checked 2026-11-16 | $1,499.99list price $1,699.99sale, no end date published | Auto-empty · hot mop wash · hot-air dry | Roller mop | AI camera | 36,000 Pa | At Roborock |
Roborock Saros 20 checked 2026-11-16 | $1,599.99 | Auto-empty · hot mop wash · hot-air dry | Two spinning pads | AI camera | 36,000 Pa | At Roborock |
Roborock Saros 20 Sonic checked 2026-11-16 | $1,699.99 | Auto-empty · hot mop wash · hot-air dry | Vibrating pad | AI camera | 36,000 Pa | At Roborock |
More: all Roborock prices · all iRobot prices · every robot vacuum.