Roborock Q7 M5+ price
Source: Roborock product page, 16 Nov 2026.
Price today $249.99 + known parts $8–$16/yr (main brush) + $16–$32/yr (side brush); dust bags (Roborock gives no replacement interval on its store); filters, mop pads: not sold on Roborock's store for this model. See the table below.
Warranty: 1 year · 1-year limited warranty; paid extended warranty offered on the product page.
Specs
As Roborock states them. We don't test robots ourselves.
| Suction | 10,000 Pa |
|---|---|
| Dock | Auto-empty |
| Mop | Flat pad |
| Mop lift on carpet | ? |
| Obstacle avoidance | Bumper onlyNo obstacle sensor listed: it finds things by bumping into them. |
| Navigation | LiDAR |
| Runtime | 180 minAs stated by the maker, usually in quiet mode |
| Battery | 3,200 mAh |
| Height | 3.9 in |
| Climbs thresholds | up to 0.79 in |
No obstacle recognition listed. Auto-empty dock only; product page: "7 Weeks Hands Free Cleaning".
Source: Roborock compare page, 16 Nov 2026.
Running costs: parts per year
| Part | What Roborock sells | Per replacement | Replace every | Per year |
|---|---|---|---|---|
| Dust bags | Roborock Dust Bag*6 pcs for ... Q10 X5+, Q10 S5+, Q7 L5+, Q7 M5+ ...$25.59 for 6 | $4.26 | ? | ? |
| Main brush | Main Brush for Roborock Q7 M5 and Q7 M5+$8 for 1 | $8 | 6–12 months | $8–$16 |
| Side brush | Roborock Side Brush (2 pcs) for Qrevo Curv Series, Qrevo Edge Series, Saros Series, QV Series, ... Q10 X5+, Q10 S5+, Q7 M5+, Q7 L5+$15.99 for 2 | $8 | 3–6 months | $16–$32 |
| Filters | ? | ? | ? | ? |
| Mop pads | ? | ? | ? | ? |
Per year = price per piece × how often Roborock says to replace it (its longest and shortest interval). Washable filters still wear out; we use the maker's replacement interval. "?" = Roborock doesn't publish it on its store.
Cheaper models that do the same
None of the models we cover does the same for less today.
More: all Roborock prices · robot vacuum prices · how we check prices.