Robot lawn mower prices
Today's price on each maker's own US store, cheapest first. A robot mower's price mostly follows the lawn size it is made for, and whether it needs a boundary wire buried around your lawn or finds the edges by itself (RTK satellite positioning, cameras or LiDAR).
| Model | Price today | Lawn up to | Boundary | Max slope | Cut width | |
|---|---|---|---|---|---|---|
SN Navimow i105 checked 2026-11-16 | $799 | 0.125 acre | No wire (RTK + vision) | 30% | 7.1 in | At Segway Navimow |
SN Navimow i206 AWD checked 2026-11-16 | $899list price $999sale until 18 Nov 2026 | 0.15 acre | No wire (RTK + vision) | 45% | 7.1 in | At Segway Navimow |
SN Navimow i210 AWD checked 2026-11-16 | $1,099list price $1,299sale until 18 Nov 2026 | 0.25 acre | No wire (RTK + vision) | 45% | 7.1 in | At Segway Navimow |
SN Navimow i215 LiDAR checked 2026-11-16 | $1,399list price $1,599sale until 18 Nov 2026 | 0.37 acre | No wire (LiDAR + vision) | 45% | 8.66 in | At Segway Navimow |
Dreame A3 AWD 1000 checked 2026-11-16 | $1,399.99list price $1,999.99sale until 6 Dec 2026 | 0.25 acre | No wire (LiDAR + vision) | 80% | 7.9 in | At Dreame |
Ecovacs GOAT O1000 LiDAR Pro checked 2026-11-16 | $1,499.99 | ? | No wire (LiDAR) | 45% | 8.66 in | At Ecovacs |
Mammotion LUBA mini 2 AWD 1500H checked 2026-11-16 | $1,599list price $1,999sale until 30 Nov 2026 | 0.37 acre | No wire (LiDAR + vision) | 80% | 7.8 in | At Mammotion |
Dreame A3 AWD 2000 checked 2026-11-16 | $1,699.99list price $2,199.99sale until 6 Dec 2026 | 0.5 acre | No wire (LiDAR + vision) | 80% | 7.9 in | At Dreame |
SN Navimow H210 checked 2026-11-16 | $1,799 | 0.25 acre | No wire (RTK + LiDAR + vision) | 45% | 8.66 in | At Segway Navimow |
Ecovacs GOAT A2000 LiDAR Pro checked 2026-11-16 | $1,999.99 | ? | No wire (LiDAR) | 50% | 12.96 in | At Ecovacs |
SN Navimow H220 checked 2026-11-16 | $2,199 | 0.5 acre | No wire (RTK + LiDAR + vision) | 45% | 8.66 in | At Segway Navimow |
SN Navimow X330 checked 2026-11-16 | $2,299 | 1 acre | No wire (RTK + vision) | 50% | 9.3 in | At Segway Navimow |
Ecovacs GOAT A3000 LiDAR Pro checked 2026-11-16 | $2,499.99 | ? | No wire (LiDAR) | 50% | 12.99 in | At Ecovacs |
Mammotion LUBA 2 AWD 3000HX checked 2026-11-16 | $2,599 | 0.75 acre | No wire (RTK + vision) | 80% | 15.7 in | At Mammotion |
Dreame A3 AWD Pro 3500 checked 2026-11-16 | $2,599.99list price $3,199.99sale until 6 Dec 2026 | 0.87 acre | No wire (LiDAR + vision) | 80% | 15.8 in | At Dreame |
Husqvarna Automower 420 iQ checked 2026-11-16 | $2,599.99list price $3,299.99sale, no end date published | 1 acre | No wire (RTK) | 45% | 9.4 in | At Husqvarna |
SN Navimow X350 checked 2026-11-16 | $2,799 | 1.5 acre | No wire (RTK + vision) | 50% | 9.3 in | At Segway Navimow |
Dreame A3 AWD Pro 5000 checked 2026-11-16 | $2,999.99list price $3,499.99sale until 6 Dec 2026 | 1.2 acre | No wire (LiDAR + vision) | 80% | 15.8 in | At Dreame |
Husqvarna Automower 435X AWD checked 2026-11-16 | $2,999.99 | 0.9 acre | Perimeter wire | 70% | 8.7 in | At Husqvarna |
Mammotion LUBA 2 AWD 10000HX checked 2026-11-16 | $4,499 | 2.5 acre | No wire (RTK + vision) | 80% | 15.7 in | At Mammotion |
SN Navimow X390 checked 2026-11-16 | $4,499 | 2.5 acre | No wire (RTK + vision) | 50% | ? | At Segway Navimow |
Husqvarna Automower 435 iQ AWD checked 2026-11-16 | $4,999.99 | 1.3 acre | No wire (RTK) | 70% | 8.7 in | At Husqvarna |
Sorted by price only. "?" = not stated on the maker's own pages.
Wire or no wire?
Mowers with a perimeter wire need a cable pegged or buried along the edge of the lawn; they are usually cheaper. Wire-free mowers find the edge themselves with RTK satellite positioning (often with a separate antenna), cameras or LiDAR. Check the maker's page for what is in the box and whether a mobile-data connection needs a subscription.